Sign up to stay up to date on the Debary Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
372 Hinsdale Drive 4 2.5 2,364 $595,000 $251 0 days
257 Ponce Lane 3 2 1,656 $399,000 $240 0 days
109 Bonita Road 3 2 1,405 $375,000 $266 0 days
246 Angeles Road 3 2 1,876 $375,000 $199 1 day
141 Lazio Circle 5 3 2,696 $465,000 $172 1 day
149 Deleon Road 3 2 1,148 $285,000 $248 1 day
507 Newhall Lane 3 2 1,791 $435,000 $242 2 days
137 Hawkcrest Court 4 3 2,176 $550,000 $252 2 days
33 Sackett Road 4 3.5 1,560 $461,500 $295 3 days
399 Foxhill Drive 2 2 1,430 $326,900 $228 4 days
277 Luis Lane 3 2 1,621 $349,900 $215 5 days
252 Eldorado Drive 2 1.5 1,436 $299,900 $208 7 days
121 Moss Drive 2 2 826 $230,000 $278 7 days
63 Madera Road 3 1 1,380 $324,000 $234 7 days
22 Maplehurst Avenue 3 2 1,104 $125,000 $113 8 days
239 Angeles Road N/A N/A N/A $69,000 Unknown 9 days
126 Maple Drive 3 2 1,400 $269,900 $192 10 days
46 Morning Glory Drive 2 1 960 $249,900 $260 10 days
211 Lourdan Court 2 2 1,402 $325,000 $231 13 days
3 Cunningham Lane 4 2 2,378 $699,000 $293 14 days
496 N Pine Meadow Drive 4 3 3,418 $599,999 $175 15 days
92 U.S. 17-92 N/A N/A 4,089 $699,000 $170 15 days
10 Flamevine Lane 3 2 1,364 $242,000 $177 17 days
28 Craycroft Avenue N/A N/A N/A $35,000 Unknown 17 days
737 Trillium Court 3 2 1,851 $549,000 $296 17 days
58 Lantana Drive 2 2 1,365 $289,000 $211 18 days
618 Kimber Lane 3 2 1,530 $369,990 $241 22 days
369 Caddie Drive 4 3 2,629 $620,000 $235 22 days
136 Dirksen Drive 4 3 1,955 $419,000 $214 22 days
8 Palmira Road 3 2 1,200 $309,000 $257 23 days
134 Naranja Road 3 2 1,583 $339,995 $214 24 days
304 Pitch Pine Drive 5 3 2,674 $520,000 $194 25 days
133 Debary Drive 3 2 1,974 $299,999 $151 27 days
253 Rosita Drive 3 2 1,253 $329,500 $262 29 days
236 Eldorado Drive 3 2 1,582 $330,000 $208 30 days
109 Elissar Drive 4 3.5 3,453 $580,000 $167 32 days
105 James Pond Court 5 3 3,110 $595,000 $191 33 days
102 Leisure World Drive N 2 2 1,020 $159,900 $156 34 days
161 Hawkcrest Court 3 2 2,465 $649,900 $263 36 days
1 Cassia Lane 4 2 1,290 $329,900 $255 36 days
267 Teddy Rushing Street 4 3.5 4,420 $799,000 $180 37 days
791 Terrapin Drive 5 5 3,611 $849,000 $235 37 days
15 Palmira Road 2 1 1,300 $249,900 $192 38 days
47 Hollow Pine Drive 4 3 1,957 $444,999 $227 39 days
54 S Shell Road 6 3 2,150 $639,900 $297 39 days
705 Costa Lane Unit 6 3 2.5 1,580 $349,900 $221 42 days
29 Lake Drive 2 1 888 $280,000 $315 43 days
463 N Pine Meadow Drive 3 2.5 2,624 $575,000 $219 43 days
236 Sher Lane 3 2 1,842 $285,000 $154 43 days
862 Terrapin Drive 4 3.5 3,072 $619,990 $201 43 days
Average: 3.3 2.3 2,466 $392,094 $225 90 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Fern Crest Drive 3 2 1,896 $420,000 $221 5 days
226 Valencia Road 4 2 1,654 $349,000 $211 8 days
868 Terrapin Drive 4 3.5 2,761 $575,000 $208 9 days
237 Daventry Drive 4 2 2,248 $550,000 $244 4 days
111 Fox Chase Court 3 2 1,631 $329,990 $202 4 days
134 Dirksen Drive 3 2 1,656 $385,000 $232 12 days
71 Sanford Avenue 3 2 1,589 $529,500 $333 19 days
403 Greyoaks Court 4 2 2,159 $495,000 $229 14 days
620 Abbyberry Lane 3 2.5 1,644 $365,000 $222 0 days
47 Dial Avenue 3 2 1,953 $525,000 $268 8 days
156 Florence Boulevard 2 2 1,413 $215,000 $152 19 days
153 Florence Boulevard 3 2 1,056 $150,000 $142 28 days
143 Plantation Road 2 1 816 $215,000 $263 44 days
397 Belmond Drive 3 2.5 2,003 $443,990 $221 22 days
244 Grande Vista Street N/A N/A N/A $65,000 Unknown 6 days
401 Hinsdale Drive 3 2 1,921 $499,900 $260 10 days
317 Ancona Avenue 4 3 2,211 $499,999 $226 29 days
200 Sunrise Boulevard 3 2.5 1,618 $395,000 $244 35 days
518 Belmond Drive 3 2.5 1,813 $433,990 $239 36 days
94 Goddard Drive 3 3 2,528 $459,990 $181 37 days
450 Foxhill Drive 3 2 1,804 $435,000 $241 9 days
3 Valencia Circle 3 2 1,435 $332,900 $231 30 days
320 American Holly Avenue 4 2 1,836 $369,900 $201 44 days
196 Sunnydale Drive 3 2 2,000 $535,000 $267 43 days
640 Cheval Lane 2 2.5 1,276 $298,990 $234 42 days
131 E Highbanks Road 3 2 1,653 $365,000 $220 64 days
742 Rivington Avenue 4 3.5 2,780 $499,990 $179 64 days
248 Lago Vista Street N/A N/A N/A $74,999 Unknown 75 days
338 Foxhill Drive 3 2 1,730 $339,000 $195 74 days
429 Quail Meadow Court 3 2 2,170 $449,900 $207 54 days
236 Lugano Way 5 5 3,852 $699,900 $181 17 days
244 Adelaide Street 4 3.5 2,851 $614,900 $215 75 days
162 Verde Way 4 2 2,385 $425,000 $178 67 days
626 Abbyberry Lane 3 3 1,715 $380,064 $221 93 days
602 Abbyberry Lane 3 2.5 1,729 $373,581 $216 94 days
604 Abbyberry Lane 3 3 1,715 $374,725 $218 90 days
606 Abbyberry Lane 3 3 1,715 $381,169 $222 94 days
610 Abbyberry Lane 3 2.5 1,688 $372,797 $220 94 days
620 Abbyberry Lane 3 2.5 1,688 $372,797 $220 94 days
622 Abbyberry Lane 3 2.5 1,729 $373,005 $215 93 days
305 Hazeltine Drive 3 2.5 2,454 $450,000 $183 80 days
118 Plantation Road 3 2 1,866 $374,000 $200 87 days
265 W Constance Road 3 2 1,722 $305,000 $177 48 days
46 Azalea Road 5 4 2,660 $549,000 $206 7 days
746 Rivington Avenue 4 3.5 2,780 $699,990 $251 4 days
657 Chambelle Lane 3 2.5 2,341 $459,990 $196 60 days
222 Angeles Road 3 2 1,248 $309,900 $248 91 days
612 Hyperion Drive 3 2.5 2,341 $429,990 $183 22 days
149 Maple Drive 3 2 1,100 $235,000 $213 127 days
179 Verde Way 4 3 2,721 $599,000 $220 145 days
Average: 3.3 2.4 1,926 $399,301 $217 81 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Valencia Circle 4 2 1,781 $374,900 $374,900 $210 3 days 10/1/24
45 Florence Boulevard 3 2 1,512 $235,000 $220,000 $145 15 days 9/30/24
46 Hazelwood Road 3 2 1,363 $434,900 $435,000 $319 40 days 9/30/24
9 Dogwood Trail N/A N/A 1,176 $345,000 $300,000 $255 114 days 9/30/24
Sanctuary Avenue N/A N/A N/A $99,900 $50,000 Unknown 484 days 9/30/24
10 Hibiscus Drive 3 2 1,597 $299,900 $267,500 $167 54 days 9/27/24
83 Spring Glen Drive 4 2.5 2,450 $419,900 $419,900 $171 83 days 9/27/24
425 Woodford Drive 5 3 3,223 $625,000 $602,500 $186 3 days 9/26/24
344 Hammock Oak Circle 5 3.5 3,338 $765,000 $759,500 $227 10 days 9/25/24
262 Dirksen Drive 3 2 1,270 $344,900 $344,900 $271 78 days 9/25/24
132 Florence Boulevard 2 2 800 $229,000 $220,000 $275 50 days 9/23/24
898 Lazio Circle 4 2 1,828 $389,990 $389,990 $213 74 days 9/23/24
21 Catalina Drive 2 2 1,224 $293,900 $285,000 $232 152 days 9/20/24
645 Chambelle Lane 4 3.5 2,780 $479,990 $465,990 $167 49 days 9/19/24
639 Chambelle Lane 4 3.5 2,780 $490,990 $489,040 $175 18 days 9/19/24
633 Chambelle Lane 3 2.5 2,341 $439,990 $425,990 $181 52 days 9/19/24
606 Hyperion Drive 4 3.5 2,780 $489,990 $476,110 $171 38 days 9/19/24
600 Abbyberry Lane 3 2.5 1,644 $364,990 $364,990 $222 0 days 9/19/24
330 Alemander Avenue 3 3 1,984 $410,000 $410,000 $206 0 days 9/18/24
230 Buena Vista Street 3 2 1,328 $288,000 $288,000 $216 11 days 9/18/24
161 Sycamore Drive 4 3 2,589 $599,000 $600,000 $231 3 days 9/18/24
201 Lamonte Point Court 2 2 1,591 $369,000 $369,000 $231 11 days 9/18/24
110 Alexandra Woods Drive 4 2 2,300 $439,000 $415,000 $180 111 days 9/18/24
906 Lazio Circle 4 2 1,828 $413,605 $410,490 $224 33 days 9/16/24
No address 3 3 2,298 $389,900 $340,000 $147 0 days 9/13/24
122 Hickory Stick Court 4 3 2,446 $575,000 $565,000 $230 22 days 9/13/24
213 Hazeltine Drive 4 2.5 2,672 $565,000 $559,500 $209 35 days 9/13/24
608 Abbyberry Lane 3 2.5 1,729 $374,248 $367,990 $212 45 days 9/13/24
256 Glen Abbey Lane 4 3 2,544 $541,000 $525,000 $206 20 days 9/13/24
290 Ancona Avenue 3 2 2,112 $425,000 $420,000 $198 92 days 9/13/24
5 Palmetto Drive 2 2 1,026 $275,000 $270,000 $263 89 days 9/13/24
275 Luis Lane 2 1 1,053 $259,900 $250,000 $237 11 days 9/12/24
162 Cedar Springs Circle 5 3 2,984 $529,900 $525,000 $175 7 days 9/12/24
46 Narcissus Drive 3 2 1,978 $299,000 $291,525 $147 16 days 9/12/24
116 Plantation Road N/A N/A N/A $75,000 $66,000 Unknown 26 days 9/12/24
165 Fern Drive 2 2 854 $150,000 $127,500 $149 59 days 9/12/24
333 Pitch Pine Drive 4 2 1,836 $399,900 $380,000 $206 70 days 9/11/24
517 Hillshire Drive 4 3 2,376 $550,000 $550,000 $231 9 days 9/10/24
610 Dolphin Cove Court 4 3 2,482 $449,000 $425,000 $171 79 days 9/10/24
375 Magnolia Place 4 4 3,152 $1,195,000 $1,135,000 $360 54 days 9/9/24
213 Hammock Oak Circle 4 2 2,168 $525,000 $515,000 $237 2 days 9/9/24
134 Angeles Road 2 2 1,116 $274,999 $272,500 $244 7 days 9/3/24
388 Sweetwater Springs Street 4 3 2,403 $450,000 $430,000 $178 5 days 9/3/24
56 Pinehill Road 3 2 1,629 $369,999 $369,999 $227 99 days 9/2/24
204 Colomba Road 3 3 1,388 $319,900 $319,900 $230 14 days 8/30/24
220 Homewood Avenue Unit 11J 2 2 1,284 $235,900 $230,000 $179 24 days 8/30/24
521 Quail Down Drive 3 3 2,398 $499,000 $490,000 $204 141 days 8/30/24
965 Eastridge Drive Unit 7F 2 2 1,284 $234,900 $234,900 $182 0 days 8/29/24
617 Bayhawk Street 3 2.5 1,729 $368,162 $359,990 $208 683 days 8/28/24
31 Sanford Avenue 2 1.5 1,040 $229,999 $225,000 $216 6 days 8/23/24
Average: 3.2 2.3 1,907 $400,970 $390,958 $214 67 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293