Sign up to stay up to date on the Deltona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3563 Fernanda Drive 4 3 2,110 $445,000 $210 0 days
2538 Bevans Court 3 2 1,746 $347,900 $199 0 days
2251 Alton Road 3 2 1,470 $315,000 $214 0 days
1935 Snook Drive N/A N/A N/A $80,000 Unknown 0 days
2849 Corrigan Drive 3 2 1,032 $259,900 $251 0 days
2479 Vaughn Avenue 5 2.5 2,916 $549,500 $188 0 days
1136 Balfour Drive 3 2 1,628 $319,900 $196 0 days
1801 E Chapel Drive 3 2 1,484 $314,999 $212 1 day
1462 Findlay Street 3 2 1,552 $275,000 $177 1 day
1124 Feather Drive 2 2 1,336 $295,000 $220 1 day
1057 Norwood Drive N/A N/A N/A $69,990 Unknown 1 day
911 Trafalgar Street 2 2.5 1,208 $275,000 $227 1 day
2772 S Huron Drive 4 2 1,855 $400,000 $215 1 day
1050 Wanderer Drive 3 2 1,417 $335,000 $236 1 day
2210 India Boulevard 3 2 1,442 $295,000 $204 1 day
1099 E De Carlo Drive 3 2 1,686 $315,000 $186 1 day
2998 Wild Pepper Avenue 4 2 2,106 $379,900 $180 1 day
1365 Indian Rock Court 3 2 1,708 $390,000 $228 2 days
762 W 9th Street 4 2 1,828 $376,990 $206 2 days
913 Fort Smith Boulevard 3 2 2,050 $398,900 $194 2 days
1080 Wilmington Drive 3 2 1,606 $325,000 $202 2 days
1501 Fort Smith Boulevard 3 2 1,673 $295,000 $176 2 days
1480 La Casita Street 2 2 1,137 $265,000 $233 3 days
1700 E Chapel Drive 3 2 1,360 $338,000 $248 3 days
2970 Blackburn Avenue 2 2 1,511 $295,500 $195 3 days
1091 W Page Drive 2 1 931 $195,000 $209 3 days
1161 Ramble Avenue 3 1 1,046 $215,000 $205 3 days
925 N Union Circle 3 2 1,650 $345,000 $209 3 days
2870 Chalmer Street 3 2 1,238 $315,000 $254 3 days
2090 W Atmore Circle 3 2 1,779 $369,900 $207 3 days
Spruce Lane N/A N/A N/A $34,750 Unknown 4 days
Spruce (Paper) Lane N/A N/A N/A $34,750 Unknown 4 days
1385 Saxon Boulevard 3 2 1,572 $314,900 $200 5 days
1139 August Sky Drive 5 3 2,696 $472,000 $175 6 days
980 Abagail Drive 3 2 1,447 $335,000 $231 6 days
2101 Oldham Avenue 3 2 1,946 $315,000 $161 6 days
1000 Trellis Avenue 4 2 1,336 $330,500 $247 6 days
1412 Independence Avenue 2 1 730 $210,000 $287 6 days
3194 Mapleshade Street 2 2 1,118 $265,000 $237 6 days
2142 Hainlin Court 3 2 1,324 $349,000 $263 6 days
186 Poinciana Lane 3 2 1,984 $349,000 $175 7 days
1616 Meadowlark Drive 4 3 2,166 $449,990 $207 7 days
1312 Ferendina Drive 2 1.5 1,227 $275,000 $224 7 days
2646 Shiprock Court 4 3 2,461 $674,990 $274 7 days
861 Courtland Boulevard 4 2 1,828 $380,000 $207 7 days
2097 Altoona Lane 4 2 2,088 $370,700 $177 7 days
966 Shorecrest Avenue 4 2 1,009 $259,900 $257 8 days
1047 Hemingway Drive 2 2 1,520 $325,000 $213 8 days
1019 Sullivan Street 2 2 1,156 $275,000 $237 8 days
186 Rosedale Drive 4 2.5 2,215 $440,000 $198 9 days
Average: 3.2 2.1 1,729 $341,837 $214 135 days
Viewing 1 - 50 of 522
Viewing 1 - 50 of 522
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1458 Arbor Hill Drive 3 2 1,752 $389,990 $222 1 day
2451 Candlewick Street 3 2 1,141 $285,000 $249 5 days
1790 Harbinger Terrace 3 2 1,632 $195,000 $119 7 days
1013 Matterhorn Street 3 2 1,397 $240,000 $171 8 days
421 Bali Terrace 4 2 1,745 $319,000 $182 8 days
2391 Moonstone Avenue 3 2 1,523 $200,000 $131 0 days
3220 Kings Ridge Terrace 3 2 1,810 $340,000 $187 10 days
2199 India Boulevard 3 2 1,822 $315,000 $172 4 days
1316 Lake Baton Drive 4 3 2,808 $499,000 $177 13 days
2846 Arrendonda Drive 3 2 1,396 $310,000 $222 12 days
1405 Arbor Hill Drive 4 2 1,903 $399,990 $210 4 days
1287 Gage Avenue 2 1 870 $245,000 $281 12 days
712 Eunice Street 3 2 1,874 $249,900 $133 6 days
1168 W Wellington Drive 3 2 1,366 $350,000 $256 3 days
903 Maybrook Drive 3 2.5 1,478 $259,000 $175 21 days
1575 Maxwell Lane 3 2 1,785 $319,000 $178 18 days
1787 Efland Terrace 4 3 2,060 $441,000 $214 7 days
567 Skyland Terrace 3 2 1,132 $329,000 $290 22 days
1416 Franconia Avenue 3 2 1,048 $305,000 $291 22 days
628 Alexander Avenue 3 2 1,032 $309,990 $300 7 days
1505 Piedmont Drive 3 1 1,160 $225,000 $193 17 days
2171 Dumas Drive 2 2 1,266 $299,900 $236 11 days
188 Dartmouth Street 3 3 1,889 $358,188 $189 9 days
3040 Teak Court 3 2 1,742 $310,000 $177 8 days
2468 Albury Avenue 3 2 1,235 $265,000 $214 3 days
762 Mentmore Circle 3 2 1,147 $279,777 $243 8 days
131 Cascade Street Unit A N/A N/A 2,000 $429,900 $214 5 days
3467 Heath Drive 4 2 1,870 $359,999 $192 17 days
600 Outrigger Drive 3 2 1,366 $230,000 $168 0 days
1727 Concert Road 3 2 1,613 $349,999 $216 15 days
3090 Tioga Terrace 4 2 1,728 $300,000 $173 14 days
2610 Shiprock Court 3 2 1,838 $399,900 $217 1 day
107 Neal Drive 5 2.5 2,892 $412,500 $142 14 days
3001 Malcolm Drive 3 2 1,531 $330,000 $215 21 days
1062 Monterey Drive 3 2 1,362 $290,000 $212 7 days
2331 Academy Avenue 3 2 1,568 $289,900 $184 13 days
1441 E Lombardy Drive 4 3 1,541 $265,000 $171 31 days
558 Geraldine Drive 2 2 1,153 $249,900 $216 21 days
1399 Whitewood Drive 2 1 736 $175,000 $237 29 days
537 S Finland Drive 3 2 1,353 $250,000 $184 30 days
1991 S Old Mill Drive 3 2.5 2,265 $309,000 $136 10 days
1442 Arbor Hill Drive 3 2 1,752 $389,990 $222 7 days
1412 Sterling Pointe Drive 4 2 1,903 $399,990 $210 16 days
521 Kangley Avenue 3 2 1,432 $287,777 $200 33 days
613 Red Mulberry Drive 3 2 1,810 $399,900 $220 4 days
2734 Gramercy Drive 4 2 1,806 $385,900 $213 34 days
1754 Hazelton Avenue 3 2 1,284 $295,000 $229 36 days
2816 Jewel Avenue 3 2 1,280 $325,000 $253 30 days
943 Feather Drive 2 2 1,294 $240,000 $185 22 days
1632 Fort Smith Boulevard 2 2 1,101 $245,000 $222 15 days
Average: 3.2 2.0 1,610 $288,290 $208 67 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 Arrowhead Avenue 3 2 1,414 $235,000 $225,000 $159 3 days 10/4/24
501 S Lacy Circle 3 2 1,336 $219,900 $208,000 $155 7 days 10/4/24
1785 Johnson Court 3 2 1,587 $399,900 $380,000 $239 23 days 10/4/24
2084 W Barlington Drive 3 2 2,226 $350,000 $336,800 $151 27 days 10/4/24
2162 E Gloria Drive N/A N/A N/A $59,900 $45,000 Unknown 25 days 10/3/24
1580 Bavon Drive 3 2 2,047 $399,000 $390,000 $190 31 days 10/3/24
684 Gainsboro Street 2 2 1,203 $274,900 $275,000 $228 48 days 10/3/24
2400 Candlewick Street 4 2 1,828 $376,990 $376,990 $206 21 days 10/3/24
233 Council Bluffs Drive 3 2.5 1,918 $350,000 $350,000 $182 105 days 10/3/24
2300 Alton Road 4 2 2,236 $480,000 $470,000 $210 10 days 10/2/24
1456 N Page Drive 2 1 912 $199,000 $180,000 $197 13 days 10/2/24
908 Marquette Court 3 3.5 1,707 $305,000 $300,000 $175 90 days 10/1/24
1090 Hanford Drive 3 2 1,557 $342,700 $347,000 $222 7 days 9/30/24
1462 Gaynor Court 4 2 2,414 $430,000 $430,000 $178 12 days 9/30/24
2141 Detroit Terrace 3 2 1,773 $345,000 $340,000 $191 14 days 9/30/24
2831 Ascot Lane 3 2.5 1,996 $329,900 $320,000 $160 36 days 9/30/24
1322 Deltona Boulevard 3 2 1,212 $249,990 $255,000 $210 57 days 9/30/24
405 De Carlo Court 2 2 1,101 $229,000 $220,000 $199 122 days 9/30/24
2461 Albury Avenue 3 2 1,457 $365,000 $360,000 $247 7 days 9/30/24
1911 Piper Terrace 3 2 2,030 $319,000 $319,000 $157 267 days 9/28/24
1126 Alladin Drive 3 2 1,554 $359,900 $350,000 $225 5 days 9/27/24
668 W Oxford Drive 4 2 2,000 $400,000 $370,000 $185 5 days 9/27/24
2251 Florida Drive N/A N/A N/A $65,000 $60,000 Unknown 3 days 9/27/24
2830 Fifer Drive 3 2 1,403 $295,000 $295,000 $210 8 days 9/27/24
2157 Clearwater Drive 3 2 1,524 $365,000 $365,000 $239 11 days 9/27/24
1326 Sacramento Street 2 2 1,319 $269,900 $270,000 $204 39 days 9/27/24
1395 W Wellington Drive 2 1 660 $160,000 $150,000 $227 31 days 9/27/24
1450 Baton Drive 3 2 1,483 $344,900 $350,000 $236 67 days 9/27/24
1105 E Normandy Boulevard 3 2 1,608 $303,000 $303,000 $188 68 days 9/27/24
2531 Lawler Lane 3 1 1,146 $249,000 $242,000 $211 54 days 9/27/24
3426 Somerset Avenue 4 3 2,004 $300,000 $223,700 $111 34 days 9/27/24
3368 Merchant Terrace 4 2 1,771 $320,000 $310,000 $175 82 days 9/27/24
1405 Shell Mound Road 4 2 2,134 $399,500 $386,500 $181 80 days 9/27/24
1699 Trinidad Avenue 3 2 1,277 $309,900 $306,900 $240 111 days 9/27/24
3362 Quail Drive 4 2 1,666 $349,990 $349,990 $210 117 days 9/27/24
1378 Sterling Pointe Drive 4 2 1,903 $409,990 $399,990 $210 197 days 9/27/24
955 Millenbeck Avenue 3 2 1,322 $279,000 $212,500 $160 15 days 9/26/24
3361 Partridge Street 3 2.5 2,332 $392,000 $392,000 $168 30 days 9/26/24
749 Whitemarsh Avenue 4 2 1,366 $305,000 $287,000 $210 37 days 9/26/24
918 Humphrey Boulevard 3 2 1,415 $289,900 $280,000 $197 35 days 9/26/24
1391 Coronet Drive 2 2 1,179 $245,000 $245,000 $207 81 days 9/26/24
1414 Summit Hill Drive 3 2 1,336 $300,000 $300,000 $224 32 days 9/25/24
2380 Ainsworth Avenue 4 2 1,828 $381,990 $381,990 $208 0 days 9/24/24
1904 Tilburg Avenue 3 2 2,080 $389,900 $389,900 $187 18 days 9/24/24
1487 Lavender Street 3 2 1,008 $240,000 $215,000 $213 38 days 9/24/24
2615 Ainsworth Avenue 4 2 1,828 $376,990 $376,990 $206 22 days 9/24/24
2607 Ainsworth Avenue 4 2 1,828 $376,990 $376,990 $206 43 days 9/24/24
1964 S Old Mill Drive S 3 2 1,681 $389,900 $384,000 $228 105 days 9/24/24
1824 Morven Court 4 3 2,116 $639,000 $631,610 $298 13 days 9/23/24
2897 Clovis Drive N/A N/A N/A $80,000 $80,000 Unknown 0 days 9/23/24
Average: 3.1 2.0 1,595 $312,042 $306,126 $209 45 days
Viewing 1 - 50 of 868
Viewing 1 - 50 of 868